<?xml version="1.0" encoding="utf-8" ?>		<rss
		 xmlns:dc="http://purl.org/dc/elements/1.1/"
		 xmlns:content="http://purl.org/rss/1.0/modules/content/"
		 version="2.0">
		<channel>

			<item>
				<title>Internet Adoption in Africa - Botswana</title>
				<link>http://www.kurcho.com/usagewatch/</link>
				<guid isPermaLink="true">http://www.kurcho.com/usagewatch/</guid>
				<description>In Botswana Internet usage a meagre 5 per cent, a...</description>
				<category>Archive</category>
				<dc:creator></dc:creator>
				<pubDate>2004-12-09</pubDate>

			</item>
			<item>
				<title>VoIP Adoption 1.2</title>
				<link>http://www.kurcho.com/usagewatch/</link>
				<guid isPermaLink="true">http://www.kurcho.com/usagewatch/</guid>
				<description>Point Topic estimates at more than 5 millions the number of VoIP subscribers in Q2 2004. This estima...</description>
				<category>Archive</category>
				<dc:creator></dc:creator>
				<pubDate>2004-12-12</pubDate>

			</item>
			<item>
				<title>SMS Usage - UK</title>
				<link>http://www.kurcho.com/usagewatch/</link>
				<guid isPermaLink="true">http://www.kurcho.com/usagewatch/</guid>
				<description>Research from YouGov (via The Register) provides us with an interesting update on...</description>
				<category>Archive</category>
				<dc:creator></dc:creator>
				<pubDate>2004-12-20</pubDate>

			</item>
			<item>
				<title>Internet Adoption in South-East Asia - Thailand 1.0</title>
				<link>http://www.kurcho.com/usagewatch/</link>
				<guid isPermaLink="true">http://www.kurcho.com/usagewatch/</guid>
				<description>In Thailand, Internet users are about 10% of the total population. They are concentrated in Bangkok and oth...</description>
				<category>Archive</category>
				<dc:creator></dc:creator>
				<pubDate>2006-01-23</pubDate>

			</item>
			<item>
				<title>Internet use and sociability - USA</title>
				<link>http://www.kurcho.com/usagewatch/</link>
				<guid isPermaLink="true">http://www.kurcho.com/usagewatch/</guid>
				<description>December 2004The Stanford Center for the Quantitative Study of Society published the report Ten years after the ...</description>
				<category>Archive</category>
				<dc:creator></dc:creator>
				<pubDate>2004-12-16</pubDate>

			</item>
			<item>
				<title>Growing Internet adoption among over 55 - U.S.</title>
				<link>http://www.kurcho.com/usagewatch/</link>
				<guid isPermaLink="true">http://www.kurcho.com/usagewatch/</guid>
				<description>In People aged 55 and up drive U.S. Web growth, Rob McGann argues that ...</description>
				<category>Archive</category>
				<dc:creator></dc:creator>
				<pubDate>2005-01-20</pubDate>

			</item>
			<item>
				<title>How many people publish, read or contribute to blogs? 1.1</title>
				<link>http://www.kurcho.com/usagewatch/</link>
				<guid isPermaLink="true">http://www.kurcho.com/usagewatch/</guid>
				<description>Last November, at the end of a review of research on blog usage in the US (creation, publication, readership, contribution) I proposed some estimates for blog adoption and usage in 2003 and early...</description>
				<category>Archive</category>
				<dc:creator></dc:creator>
				<pubDate>2005-12-14</pubDate>

			</item>
			<item>
				<title>How many people publish, read or contribute to blogs? 2.0</title>
				<link>http://www.kurcho.com/usagewatch/</link>
				<guid isPermaLink="true">http://www.kurcho.com/usagewatch/</guid>
				<description>Yesterday, while I was updating a previous post on blog usages as new results had been published by the Pew Internet and American Life Project, I recalled an International Herald Tribune article ...</description>
				<category>Archive</category>
				<dc:creator></dc:creator>
				<pubDate>2006-01-09</pubDate>

			</item>
			<item>
				<title>A day in the life of a member of Cyworld</title>
				<link>http://www.kurcho.com/usagewatch/</link>
				<guid isPermaLink="true">http://www.kurcho.com/usagewatch/</guid>
				<description>Jennifer, who lives and studies abroad, narrates her experience of Cyworld in a beautiful ...</description>
				<category>Archive</category>
				<dc:creator></dc:creator>
				<pubDate>2005-09-09</pubDate>

			</item>
			<item>
				<title>How many PCs are there in the world</title>
				<link>http://www.kurcho.com/usagewatch/</link>
				<guid isPermaLink="true">http://www.kurcho.com/usagewatch/</guid>
				<description>According to the Computer Industry Almanac (March 2005), at the end of 2004 there were 822,15M PCs in use worldwide. 
This ...</description>
				<category>Archive</category>
				<dc:creator></dc:creator>
				<pubDate>2005-08-17</pubDate>

			</item>
	
		</channel>
	</rss>
